Start with the essentials, scale into advanced AI and rider analytics, or run an entire agency. Every plan replaces the stack of vendors annuity advisors juggle today.
7-day free trial · Cancel anytime · No contracts
| Feature | essentials | professional | enterprise |
|---|---|---|---|
| Core platform | |||
| Advisor dashboard | |||
| Client CRM | Unlimited | ||
| Live rate watch | |||
| Product marketplace | |||
| Product compare | Limited | Unlimited | Unlimited |
| Carrier library | |||
| Index library | |||
| Index fact sheets | |||
| FIA search | |||
| FIA side-by-side | Limited | Unlimited | Unlimited |
| Illustrations & planning | |||
| MYGA quotes | Basic | Advanced | Enterprise |
| FIA quotes | Basic | Advanced | Enterprise |
| RILA quotes | |||
| Income planning | |||
| Rider heat maps | |||
| Rider quoting | |||
| Rider income laddering | |||
| Replacement analysis | |||
| MRI system | |||
| Historical replay | |||
| RORC calculator | |||
| RITO worksheet | |||
| Future value calculator | |||
| Inflation income calculator | |||
| Intelligence & analytics | |||
| AI assistant | Limited | Unlimited | Enterprise AI |
| Analytics | Basic | Advanced | Executive dashboard |
| Fixed index analysis | Basic | Advanced | Enterprise |
| MYGA analysis | Basic | Advanced | Enterprise |
| Index comparisons | Basic | Advanced | Enterprise |
| Economic indicators | Limited | Full | Full |
| Education library | White label | ||
| Sales & workflow | |||
| Presentation mode | Team templates | ||
| Proposals | 10 / month | Unlimited | Unlimited |
| eApplications | |||
| E-signature | Limited | Unlimited | Unlimited |
| Compliance center | Basic | Full | Enterprise |
| Suitability questionnaire | Team version | ||
| Pipeline | Basic | Advanced | Team pipeline |
| Cases | Unlimited | Unlimited | Shared case management |
| Commission tracking | Basic | Advanced | Agency reporting |
| Agency & enterprise | |||
| Unlimited advisor seats | |||
| Team, office & branch dashboards | |||
| Shared CRM & lead routing | |||
| Supervisor review & approvals | |||
| Agency production reporting | |||
| White label & custom domain | |||
| API, webhooks & CRM sync | |||
| Dedicated account manager | |||
Built for agencies, IMOs, FMOs, BGAs and RIA teams. Pricing is custom — we build it around your seat count, hierarchy and onboarding needs, with white-label options and dedicated support for larger organizations. Book a call and we'll learn your business model first.
Every plan is built around the same core research engine — you choose how much automation, analytics and agency scale you need on top of it.
Access live MYGA rates, FIA caps, participation rates, spreads, carrier financial strength, and proprietary index performance — all updated in real time.
Search hundreds of annuity products and compare carriers, crediting methods, riders, surrender schedules, and product features side by side in seconds.
Create professional FIA, MYGA, RILA, SPIA, and income illustrations with guaranteed income projections, historical backtesting, and rollover analysis.
Instantly access product knowledge, suitability guidance, sales support, objection handling, and client recommendations powered by AI.
Manage clients, documents, notes, opportunities, pipelines, eApplications, eSignatures, and compliance records from one centralized platform.
Generate branded proposals, suitability reports, disclosures, and presentation-ready PDFs while maintaining a complete compliance audit trail.
Everything above, tuned for annuity advisors, in a single portal.
You save roughly $0/month — and stop bouncing between six logins to serve one client.
Every day you're quoting from PDFs and juggling six tabs is a day you're leaving business on the table. Try Advisor Annuity Pro and close the next one from a single screen.
Cancel anytime · No contracts · Instant activation